低保办理流程
个人申请--社区(村)调查核实、评议--张榜公布--街道办事处初审--张榜公布--市民政局审批--张榜公布--发低保证。
2021年:A类 450元/月: 36户 36人
B类365元/月: 11户 12人
C类285元/月: 22户 42人
合计:69户 90人 附人员名单
姓名 | 证件类别 | 证件号码 | 参与项目行政区划 | 补贴金额 | 类别 | 人数 |
孟思瑾 | 1 | 410481200410140560 | 410481130401 | 450 | A | 1 |
高依蔓 | 1 | 410481200804130082 | 410481130401 | 450 | A | 1 |
张小丽 | 1 | 410481198001290525 | 410481130401 | 450 | A | 1 |
韦伟孜 | 1 | 410481199510150533 | 410481130401 | 365 | B | 1 |
陈道宁 | 1 | 410481200003140512 | 410481130401 | 365 | B | 1 |
魏海芹 | 1 | 410481197307020523 | 410481130401 | 570 | C | 2 |
乔钢 | 1 | 410412196711260513 | 410481130401 | 285 | C | 1 |
谢东 | 1 | 410481197912170538 | 410481130401 | 570 | C | 2 |
马心悦 | 1 | 410481200308060521 | 410481130401 | 285 | C | 1 |
李登勇 | 1 | 410412197310070510 | 410481130501 | 450 | A | 1 |
李佳庚 | 1 | 410481200604270136 | 410481130501 | 450 | A | 1 |
马平 | 1 | 410481197907054022 | 410481130101 | 855 | C | 3 |
贺庆 | 1 | 410481197801078034 | 410481130501 | 570 | C | 2 |
邓建超 | 1 | 410412197107071016 | 410481130501 | 570 | C | 2 |
马一鸣 | 1 | 41040320040514551X | 410481130501 | 285 | C | 1 |
薛玉洁 | 1 | 410481201110130189 | 4104811305 | 285 | C | 1 |
柴秀岩 | 1 | 410412193208050523 | 410481130601 | 450 | A | 1 |
王风林 | 1 | 41048119730623903X | 410481130601 | 450 | A | 1 |
苏梓涵 | 1 | 410481200810270030 | 410481130601 | 450 | A | 1 |
李劝 | 1 | 410481198604060526 | 410481130601 | 450 | A | 1 |
闫依琪 | 1 | 410481201012080026 | 410481130601 | 450 | A | 1 |
柯甜紫 | 1 | 410481199604160521 | 410481130701 | 450 | A | 1 |
代琛宇 | 1 | 410481200012260516 | 410481130601 | 450 | A | 1 |
郑小英 | 1 | 410481197203031068 | 410481130501 | 570 | C | 2 |
汤翊硕 | 1 | 410481200912300042 | 4104811306 | 855 | C | 3 |
黄心畅 | 1 | 410481199904160523 | 410481130701 | 450 | A | 1 |
熊卫国 | 1 | 410412196708150532 | 410481130701 | 450 | A | 1 |
刘淑香 | 1 | 410412196408240026 | 410481130701 | 365 | B | 1 |
李雨蔚 | 1 | 410481200204160528 | 410481130701 | 285 | C | 1 |
田金朝 | 1 | 412824196202060010 | 410481130701 | 570 | C | 2 |
王建 | 1 | 410481197711270559 | 410481130801 | 450 | A | 1 |
王柯栋 | 1 | 410481200301131016 | 410481130801 | 450 | A | 1 |
王馨瑶 | 1 | 410481201302180041 | 410481130801 | 450 | A | 1 |
关智方 | 1 | 410481201005210013 | 410481130801 | 450 | A | 1 |
古名溢 | 1 | 410481199403020530 | 410481130801 | 450 | A | 1 |
郜苗苗 | 1 | 410481200008269024 | 410481130801 | 285 | C | 1 |
高扬 | 1 | 410481198705290531 | 410481130901 | 450 | A | 1 |
王雷 | 1 | 410481198103040519 | 410481130901 | 450 | A | 1 |
马文珺 | 1 | 410481199004240528 | 410481130901 | 450 | A | 1 |
王铮盛 | 1 | 410481199706200512 | 410481130901 | 450 | A | 1 |
方研 | 1 | 410481200405040012 | 410481130901 | 285 | C | 1 |
韦卓昂 | 1 | 410481201208250111 | 410481131001 | 450 | A | 1 |
刘路 | 1 | 410481200008100018 | 410481131001 | 450 | A | 1 |
原强 | 1 | 410481197903250536 | 410481131001 | 365 | B | 1 |
张家铭 | 1 | 410481199001040512 | 410481131001 | 365 | B | 1 |
朱琳 | 1 | 410481199902030522 | 410481131001 | 285 | C | 1 |
陈亚华 | 1 | 41048119930615051X | 410481130301 | 450 | A | 1 |
袁晓刚 | 1 | 410481198610048013 | 410481130301 | 450 | A | 1 |
常源 | 1 | 410481200110056017 | 410481130301 | 450 | A | 1 |
王美骄 | 1 | 410481199607290524 | 410481130301 | 450 | A | 1 |
任文彬 | 1 | 410481199504059012 | 410481130301 | 450 | A | 1 |
郭翔 | 1 | 410481198904151032 | 410481130301 | 450 | A | 1 |
胡瑞廷 | 1 | 41041219520605401X | 410481130101 | 365 | B | 1 |
陈周 | 1 | 410412195404244017 | 410481130101 | 365 | B | 1 |
穆森芸 | 1 | 410481199104090520 | 410481130101 | 855 | C | 3 |
王俊涛 | 1 | 410481198105080530 | 410481130101 | 855 | C | 3 |
魏禹森 | 1 | 410481200812010259 | 410481130101 | 450 | A | 1 |
张德海 | 1 | 410412193707164015 | 410481130101 | 450 | A | 1 |
杨晓燕 | 1 | 410412196405154085 | 410481130101 | 365 | B | 1 |
张铁桩 | 1 | 410412195307164031 | 410481130101 | 570 | C | 2 |
苏小平 | 1 | 410412197410014057 | 410481130101 | 855 | C | 3 |
张春娜 | 1 | 410481197604244048 | 4104811301 | 855 | C | 3 |
李婧妍 | 1 | 410481200907080081 | 410481130101 | 450 | A | 1 |
刘洁 | 1 | 410481200502220541 | 410481130101 | 450 | A | 1 |
李星棋 | 1 | 41041219680715407X | 410481130101 | 450 | A | 1 |
毛小多 | 1 | 410481195907150701 | 410481130101 | 730 | B | 2 |
孟庆超 | 1 | 410412194207154018 | 410481130101 | 570 | C | 2 |
李星武 | 1 | 410412197007154076 | 410481130101 | 365 | B | 1 |
袁嘉宁 | 1 | 410481198705050538 | 4104811399 | 365 | B | 1 |
|
|
|
| 32550 |
|
|
|
|
|
|
|
|
|
临时救助办理流程
个人申请--社区(村)调查核实、评议--张榜公布--街道办事处入户调查核实
寺坡街道办事处2021年临时救助人员名单
刘锡霞 1000元 贺庆1000元 马平1000元
特困供养办理流程
符合(三无,无劳动能力,无生活来源,无法定赡养人)条件的人员——入户调查——评议——公示
特困供养8人:每人每月741元
贾海美 史学利 关景贤 冯振海 张山 刘宗耀 刘彦红
李桂星
医疗救助,由个人直接去行政大厅医保差窗口办理,不经过办事处
上一篇:城乡特困人员救助供养办理流程